Premises and fixed assets (including capitalized leases) Over Time
Premises and fixed assets (including capitalized leases) Berkshire Bank All Insured Commercial Banks in Pennsylvania
06-30-2011 3,711,000 7,413,782
03-31-2011 3,794,000 7,401,325
12-31-2010 3,870,000 7,861,918
09-30-2010 3,952,000 7,668,184
06-30-2010 4,031,000 7,518,333
03-31-2010 4,113,000 7,863,685
12-31-2009 4,164,000 7,886,394
09-30-2009 4,245,000 7,874,591
06-30-2009 4,311,000 7,906,780
03-31-2009 4,366,000 7,374,047
12-31-2008 4,434,000 7,110,092
09-30-2008 4,485,000 7,045,714
06-30-2008 4,554,000 7,184,230
03-31-2008 4,609,000 7,280,014
12-31-2007 4,680,000 7,103,439
09-30-2007 4,261,000 7,273,835
06-30-2007 3,156,000 6,877,899
03-31-2007 2,291,000 6,381,766
12-31-2006 1,991,000 6,350,299
09-30-2006 1,853,000 6,190,257
06-30-2006 1,784,000 6,373,807
03-31-2006 1,264,000 5,930,538
12-31-2005 869,000 5,812,131
09-30-2005 844,000 6,418,521
06-30-2005 807,000 6,057,972
03-31-2005 827,000 5,964,690
12-31-2004 845,000 5,772,493
09-30-2004 835,000 5,715,079
06-30-2004 818,000 5,623,385
03-31-2004 832,000 5,405,444
12-31-2003 804,000 5,280,283
09-30-2003 254,000 5,151,596
06-30-2003 5,113,890
03-31-2003 5,045,740
12-31-2002 5,012,532