Total Deposits Over Time
Total Deposits Benchmark Bank All Insured Savings Banks in Ohio
12-31-2016 109,885,000 206,710,043
09-30-2016 119,814,000 204,510,113
06-30-2016 104,979,000 201,027,437
03-31-2016 104,741,000 203,444,417
12-31-2015 110,077,000 201,523,375
09-30-2015 116,383,000 198,258,639
06-30-2015 111,665,000 197,595,583
03-31-2015 110,710,000 197,454,028
12-31-2014 109,579,000 195,076,125
09-30-2014 109,513,000 188,508,959
06-30-2014 103,191,000 186,894,520
03-31-2014 101,727,000 184,776,763
12-31-2013 102,950,000 204,419,364
09-30-2013 102,616,000 207,402,936
06-30-2013 100,902,000 208,911,833
03-31-2013 98,575,000 209,179,359
12-31-2012 102,427,000 208,937,821
09-30-2012 100,381,000 203,827,595
06-30-2012 96,913,000 205,151,354
03-31-2012 97,820,000 209,517,051
12-31-2011 97,229,000 147,265,286
09-30-2011 101,247,000 117,195,450
06-30-2011 103,165,000 116,852,600
03-31-2011 106,281,000 115,854,950
12-31-2010 109,994,000 115,097,600
09-30-2010 114,889,000 113,430,800
06-30-2010 126,160,000 108,973,571
03-31-2010 136,747,000 107,011,095
12-31-2009 132,468,000 103,651,381
09-30-2009 123,052,000 101,771,619
06-30-2009 117,126,000 101,788,762
03-31-2009 114,024,000 101,240,095
12-31-2008 119,818,000 98,837,714
09-30-2008 116,818,000 94,068,727
06-30-2008 103,960,000 92,876,227
03-31-2008 105,354,000 93,939,364
12-31-2007 88,169,000 92,957,045
09-30-2007 86,876,000 91,968,500
06-30-2007 68,797,000 92,963,773
03-31-2007 54,368,000 88,588,217
12-31-2006 46,835,000 87,026,609
09-30-2006 37,836,000 83,833,292
06-30-2006 33,609,000 82,216,208
03-31-2006 18,902,000 83,753,348
12-31-2005 13,475,000 82,235,304
09-30-2005 8,228,000 81,414,083
06-30-2005 84,338,478
03-31-2005 84,163,609
12-31-2004 82,037,522
09-30-2004 85,195,125
06-30-2004 108,676,083
03-31-2004 111,859,478
12-31-2003 109,918,130
09-30-2003 104,811,208
06-30-2003 80,651,478
03-31-2003 79,341,739
12-31-2002 80,074,864