Retained Earnings Over Time
Retained Earnings Bank Star All Insured Commercial Banks in Missouri
12-31-2016 458,000 1,379,675
09-30-2016 258,000 1,158,471
06-30-2016 140,000 655,889
03-31-2016 35,000 341,793
12-31-2015 200,000 982,611
09-30-2015 93,000 844,937
06-30-2015 52,000 502,448
03-31-2015 -11,000 283,522
12-31-2014 414,000 988,664
09-30-2014 330,000 754,360
06-30-2014 61,000 447,780
03-31-2014 15,000 260,768
12-31-2013 221,000 909,161
09-30-2013 137,000 790,066
06-30-2013 114,000 490,492
03-31-2013 56,000 262,766
12-31-2012 160,000 704,502
09-30-2012 37,000 743,370
06-30-2012 138,000 467,985
03-31-2012 106,000 273,063
12-31-2011 -585,000 589,375
09-30-2011 -247,000 595,292
06-30-2011 -197,000 382,113
03-31-2011 -32,000 204,832
12-31-2010 -379,000 479,184
09-30-2010 490,000 484,100
06-30-2010 225,000 301,174
03-31-2010 23,000 163,232
12-31-2009 6,000 2,035,136
09-30-2009 99,000 1,617,454
06-30-2009 276,000 889,000
03-31-2009 126,000 465,659
12-31-2008 1,766,060
09-30-2008 1,418,796
06-30-2008 163,000 1,028,371
03-31-2008 668,828
12-31-2007 93,000 1,859,792
09-30-2007 307,000 1,538,116
06-30-2007 156,000 1,033,774
03-31-2007 555,788
12-31-2006 2,037,353
09-30-2006 76,000 1,513,004
06-30-2006 955,016
03-31-2006 21,000 538,984
12-31-2005 245,000 1,436,134
09-30-2005 136,000 1,139,929
06-30-2005 77,000 750,692
03-31-2005 356,353
12-31-2004 355,000 1,324,462
09-30-2004 395,000 1,172,068
06-30-2004 233,000 735,668
03-31-2004 126,000 411,816
12-31-2003 366,000 1,158,393
09-30-2003 207,000 1,002,290
06-30-2003 169,000 635,970
03-31-2003 84,000 371,164
12-31-2002 216,000 1,092,730