Pretax Operating Income (TE) Over Time
Pretax Operating Income (TE) Bank Of Hawaii All Insured Commercial Banks in Hawaii
12-31-2016 261,144,000 78,608,500
09-30-2016 197,172,000 77,540,571
06-30-2016 131,998,000 51,461,286
03-31-2016 65,719,000 25,395,000
12-31-2015 233,419,000 99,052,714
09-30-2015 170,769,000 73,780,714
06-30-2015 118,544,000 49,630,857
03-31-2015 55,282,000 20,824,375
12-31-2014 243,296,000 83,340,250
09-30-2014 180,731,000 61,662,250
06-30-2014 117,151,000 44,683,857
03-31-2014 55,676,000 21,807,571
12-31-2013 227,072,000 87,750,286
09-30-2013 168,447,000 66,429,286
06-30-2013 112,396,000 44,902,429
03-31-2013 55,141,000 22,810,571
12-31-2012 253,359,000 89,398,571
09-30-2012 191,141,000 67,252,714
06-30-2012 127,177,000 45,676,143
03-31-2012 63,383,000 22,859,857
12-31-2011 224,420,000 84,795,571
09-30-2011 170,371,000 63,829,286
06-30-2011 108,384,000 41,683,429
03-31-2011 57,936,000 20,687,000
12-31-2010 220,739,000 38,611,571
09-30-2010 166,241,000 20,081,000
06-30-2010 115,024,000 14,268,714
03-31-2010 57,805,000 -3,356,857
12-31-2009 200,622,000 174,925,333
09-30-2009 156,307,000 134,099,667
06-30-2009 101,261,000 87,444,333
03-31-2009 55,745,000 22,568,167
12-31-2008 261,440,000 155,018,500
09-30-2008 201,414,000 95,765,800
06-30-2008 147,149,000 66,820,200
03-31-2008 69,023,000 27,750,667
12-31-2007 290,817,000 136,733,200
09-30-2007 227,566,000 115,286,600
06-30-2007 153,082,000 79,655,800
03-31-2007 76,966,000 39,868,600
12-31-2006 301,693,000 152,878,000
09-30-2006 229,148,000 115,431,200
06-30-2006 150,871,000 75,882,200
03-31-2006 75,142,000 37,751,600
12-31-2005 299,011,000
09-30-2005 226,996,000
06-30-2005 152,780,000
03-31-2005 76,255,000
12-31-2004 288,535,000 98,569,667
09-30-2004 212,278,000 72,608,333
06-30-2004 140,498,000 53,022,000
03-31-2004 66,494,000 25,350,667
12-31-2003 223,510,000 90,932,000
09-30-2003 158,265,000 66,927,167
06-30-2003 98,968,000 43,225,333
03-31-2003 48,514,000 20,910,667
12-31-2002 197,257,000 80,519,500