Retained Earnings Over Time
Retained Earnings Bank 21 All Insured Commercial Banks in Missouri
12-31-2016 833,000 1,379,675
09-30-2016 347,000 1,158,471
06-30-2016 128,000 655,889
03-31-2016 -21,000 341,793
12-31-2015 464,000 982,611
09-30-2015 320,000 844,937
06-30-2015 127,000 502,448
03-31-2015 111,000 283,522
12-31-2014 -748,000 988,664
09-30-2014 -883,000 754,360
06-30-2014 -926,000 447,780
03-31-2014 -1,002,000 260,768
12-31-2013 293,000 909,161
09-30-2013 223,000 790,066
06-30-2013 114,000 490,492
03-31-2013 16,000 262,766
12-31-2012 270,000 704,502
09-30-2012 151,000 743,370
06-30-2012 85,000 467,985
03-31-2012 2,000 273,063
12-31-2011 -253,000 589,375
09-30-2011 165,000 595,292
06-30-2011 79,000 382,113
03-31-2011 48,000 204,832
12-31-2010 -194,000 479,184
09-30-2010 -153,000 484,100
06-30-2010 -212,000 301,174
03-31-2010 -275,000 163,232
12-31-2009 -1,493,000 2,035,136
09-30-2009 1,617,454
06-30-2009 101,000 889,000
03-31-2009 63,000 465,659
12-31-2008 38,000 1,766,060
09-30-2008 4,000 1,418,796
06-30-2008 1,028,371
03-31-2008 17,000 668,828
12-31-2007 207,000 1,859,792
09-30-2007 115,000 1,538,116
06-30-2007 44,000 1,033,774
03-31-2007 52,000 555,788
12-31-2006 102,000 2,037,353
09-30-2006 58,000 1,513,004
06-30-2006 9,000 955,016
03-31-2006 18,000 538,984
12-31-2005 122,000 1,436,134
09-30-2005 297,000 1,139,929
06-30-2005 244,000 750,692
03-31-2005 141,000 356,353
12-31-2004 180,000 1,324,462
09-30-2004 202,000 1,172,068
06-30-2004 90,000 735,668
03-31-2004 66,000 411,816
12-31-2003 355,000 1,158,393
09-30-2003 193,000 1,002,290
06-30-2003 132,000 635,970
03-31-2003 181,000 371,164
12-31-2002 225,000 1,092,730