Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Avidia Bank All Insured Savings Banks in Massachusetts
12-31-2016 124,967,000 29,203,359
09-30-2016 76,907,000 26,344,532
06-30-2016 16,033,000 21,756,171
03-31-2016 96,296,000 23,174,759
12-31-2015 93,607,000 22,544,000
09-30-2015 71,694,000 21,507,341
06-30-2015 61,676,000 19,483,541
03-31-2015 50,558,000 20,761,379
12-31-2014 44,600,000 20,669,292
09-30-2014 24,900,000 19,170,258
06-30-2014 14,900,000 15,629,121
03-31-2014 23,300,000 13,666,696
12-31-2013 19,000,000 14,277,447
09-30-2013 52,211,000 13,286,198
06-30-2013 24,935,000 9,886,361
03-31-2013 17,878,000 9,103,917
12-31-2012 35,601,000 9,378,101
09-30-2012 30,413,000 8,894,683
06-30-2012 16,367,000 9,072,352
03-31-2012 34,426,000 8,896,869
12-31-2011 21,479,000 7,852,441
09-30-2011 9,889,000 6,477,141
06-30-2011 10,841,000 6,331,229
03-31-2011 16,951,000 6,940,100
12-31-2010 13,923,000 6,686,842
09-30-2010 20,895,000 8,241,088
06-30-2010 29,472,000 9,450,029
03-31-2010 40,500,000 18,323,247
12-31-2009 46,500,000 21,243,278
09-30-2009 49,500,000 21,243,842
06-30-2009 45,500,000 23,577,095
03-31-2009 60,000,000 25,731,173
12-31-2008 62,000,000 31,713,927
09-30-2008 62,030,000 25,627,342
06-30-2008 22,524,658
03-31-2008 23,409,831
12-31-2007 65,830,000 24,621,889
09-30-2007 58,230,000 26,319,299
06-30-2007 50,000,000 29,919,051
03-31-2007 32,000,000 28,427,938
12-31-2006 44,000,000 30,416,700
09-30-2006 96,013,000 33,335,035
06-30-2006 60,000,000 28,025,552
03-31-2006 75,140,000 26,532,000
12-31-2005 76,000,000 24,778,951
09-30-2005 82,193,000 23,172,867
06-30-2005 89,000,000 25,071,242
03-31-2005 78,000,000 24,447,907
12-31-2004 62,000,000 24,495,421
09-30-2004 62,000,000 24,032,011
06-30-2004 28,000,000 26,648,573
03-31-2004 35,153,000 23,602,678
12-31-2003 31,536,000 24,949,149
09-30-2003 26,276,000 17,607,346
06-30-2003 22,500,000 19,340,425
03-31-2003 20,500,000 17,451,566
12-31-2002 21,000,000 17,287,825