Tier 2 Capital Over Time
Tier 2 Capital Avidbank All Insured Commercial Banks in California
12-31-2016 6,614,000 11,892,850
09-30-2016 5,801,000 13,298,565
06-30-2016 5,801,000 12,961,314
03-31-2016 5,776,000 11,379,987
12-31-2015 5,764,000 10,182,613
09-30-2015 5,764,000 10,159,701
06-30-2015 5,492,000 10,291,509
03-31-2015 6,282,000 10,231,411
12-31-2014 5,244,000 10,049,281
09-30-2014 5,140,000 8,665,691
06-30-2014 5,069,000 9,110,470
03-31-2014 4,571,000 8,464,776
12-31-2013 4,711,000 7,748,876
09-30-2013 4,528,000 7,495,413
06-30-2013 4,166,000 7,183,264
03-31-2013 4,205,000 6,886,419
12-31-2012 4,269,000 6,209,749
09-30-2012 4,180,000 5,813,609
06-30-2012 4,076,000 5,681,524
03-31-2012 3,811,000 5,472,522
12-31-2011 3,679,000 5,452,934
09-30-2011 3,367,000 5,333,195
06-30-2011 3,136,000 4,971,560
03-31-2011 3,086,000 4,977,814
12-31-2010 3,284,000 4,867,594
09-30-2010 3,363,000 4,784,402
06-30-2010 3,248,000 4,828,107
03-31-2010 2,998,000 5,575,148
12-31-2009 3,152,000 5,747,647
09-30-2009 3,104,000 6,468,270
06-30-2009 3,077,000 6,802,945
03-31-2009 3,051,000 6,984,584
12-31-2008 2,788,000 7,069,496
09-30-2008 2,494,000 6,499,149
06-30-2008 2,266,000 5,965,748
03-31-2008 1,870,000 6,056,664
12-31-2007 1,740,000 6,541,555
09-30-2007 1,503,000 6,213,439
06-30-2007 1,366,000 5,909,548
03-31-2007 1,245,000 6,225,842
12-31-2006 1,124,000 6,853,281
09-30-2006 936,000 6,512,915
06-30-2006 817,000 6,460,167
03-31-2006 664,000 5,884,455
12-31-2005 615,000 6,287,598
09-30-2005 531,000 6,020,658
06-30-2005 441,000 6,151,345
03-31-2005 416,000 5,686,470
12-31-2004 365,000 5,272,613
09-30-2004 262,000 5,789,768
06-30-2004 220,000 5,369,319
03-31-2004 72,000 5,580,592
12-31-2003 35,000 5,251,837
09-30-2003 5,117,081
06-30-2003 5,197,373
03-31-2003 4,778,588
12-31-2002 4,997,090