Pretax Net Operating Income (TE) Over Time
Pretax Net Operating Income (TE) Asian Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 1,764,000 9,212,156
09-30-2016 1,270,000 6,804,979
06-30-2016 763,000 4,463,814
03-31-2016 360,000 2,396,280
12-31-2015 1,308,000 9,467,833
09-30-2015 975,000 7,171,472
06-30-2015 655,000 5,125,495
03-31-2015 279,000 2,526,593
12-31-2014 604,000 8,965,651
09-30-2014 228,000 6,578,309
06-30-2014 132,000 4,338,918
03-31-2014 33,000 2,109,270
12-31-2013 175,000 7,658,277
09-30-2013 101,000 5,752,540
06-30-2013 44,000 3,662,345
03-31-2013 19,000 1,769,717
12-31-2012 87,000 7,152,861
09-30-2012 84,000 5,496,878
06-30-2012 46,000 3,657,496
03-31-2012 19,000 1,766,130
12-31-2011 -90,000 6,194,709
09-30-2011 -149,000 4,753,248
06-30-2011 -351,000 3,072,151
03-31-2011 -62,000 1,495,592
12-31-2010 -988,000 5,749,811
09-30-2010 -608,000 4,315,856
06-30-2010 -504,000 2,593,294
03-31-2010 -312,000 1,183,622
12-31-2009 7,539,226
09-30-2009 6,097,736
06-30-2009 29,000 5,981,151
03-31-2009 23,000 2,821,709
12-31-2008 21,977,373
09-30-2008 97,000 19,550,690
06-30-2008 193,000 16,490,767
03-31-2008 8,000 6,512,309
12-31-2007 27,734,692
09-30-2007 20,439,302
06-30-2007 13,460,452
03-31-2007 6,922,315
12-31-2006 25,901,008
09-30-2006 19,176,007
06-30-2006 15,285,867
03-31-2006 7,266,324
12-31-2005 13,000 29,452,162
09-30-2005 233,000 22,041,486
06-30-2005 160,000 13,858,686
03-31-2005 83,000 7,318,168
12-31-2004 400,000 24,180,643
09-30-2004 299,000 17,646,099
06-30-2004 179,000 12,153,153
03-31-2004 89,000 6,236,155
12-31-2003 286,000 24,526,141
09-30-2003 182,000 18,212,399
06-30-2003 105,000 12,428,490
03-31-2003 16,000 6,222,903
12-31-2002 26,571,966