Unearned Income on Loans Over Time
Unearned Income on Loans Arizona Bank & Trust All Insured Commercial Banks in Arizona
12-31-2016 (655,000) (264,500)
09-30-2016 (936,000) (275,750)
06-30-2016 (960,000) (271,471)
03-31-2016 (983,000) (279,647)
12-31-2015 (842,000) (274,765)
09-30-2015 (764,000) (259,500)
06-30-2015 (854,000) (243,053)
03-31-2015 (754,000) (200,368)
12-31-2014 (652,000) (204,211)
09-30-2014 (792,000) (200,211)
06-30-2014 (708,000) (259,550)
03-31-2014 (725,000) (296,900)
12-31-2013 (623,000) (306,429)
09-30-2013 (503,000) (303,857)
06-30-2013 (527,000) (287,727)
03-31-2013 (413,000) (215,840)
12-31-2012 (337,000) (313,692)
09-30-2012 (385,000) (195,519)
06-30-2012 (295,000) (205,357)
03-31-2012 (594,000) (228,179)
12-31-2011 (396,000) (176,857)
09-30-2011 (287,000) (166,966)
06-30-2011 (255,000) (157,938)
03-31-2011 (268,000) (167,121)
12-31-2010 (183,000) (176,028)
09-30-2010 (175,000) (125,027)
06-30-2010 (184,000) (129,216)
03-31-2010 (174,000) (224,560)
12-31-2009 (199,000) (263,417)
09-30-2009 (218,000) (344,478)
06-30-2009 (226,000) (350,792)
03-31-2009 (213,000) (356,958)
12-31-2008 (241,000) (407,261)
09-30-2008 (160,000) (368,385)
06-30-2008 (113,000) (386,423)
03-31-2008 (123,000) (632,769)
12-31-2007 (152,000) (740,720)
09-30-2007 (181,000) (806,360)
06-30-2007 (204,000) (1,477,955)
03-31-2007 (215,000) (1,329,083)
12-31-2006 (253,000) (1,291,520)
09-30-2006 (255,000) (1,465,409)
06-30-2006 (269,000) (1,602,714)
03-31-2006 (239,000) (1,389,182)
12-31-2005 (274,000) (1,266,364)
09-30-2005 (213,000) (1,298,952)
06-30-2005 (180,000) (1,338,842)
03-31-2005 (137,000) (1,281,789)
12-31-2004 (128,000) (1,263,895)
09-30-2004 (84,000) (1,633,941)
06-30-2004 (80,000) (1,401,944)
03-31-2004 (69,000) (1,068,684)
12-31-2003 (52,000) (974,750)
09-30-2003 (11,000) (862,056)
06-30-2003 (867,188)
03-31-2003 (912,643)
12-31-2002 (781,400)