Unearned Income on Loans Over Time
Unearned Income on Loans Americas United Bank All Insured Commercial Banks in California
12-31-2016 (54,000) (255,014)
09-30-2016 (67,000) (270,909)
06-30-2016 (43,000) (294,385)
03-31-2016 (65,000) (292,755)
12-31-2015 (40,000) (288,718)
09-30-2015 (39,000) (249,006)
06-30-2015 (51,000) (240,526)
03-31-2015 (77,000) (246,966)
12-31-2014 (83,000) (240,399)
09-30-2014 (93,000) (212,354)
06-30-2014 (96,000) (222,541)
03-31-2014 (87,000) (223,776)
12-31-2013 (123,000) (227,611)
09-30-2013 (109,000) (235,836)
06-30-2013 (110,000) (253,523)
03-31-2013 (52,000) (257,975)
12-31-2012 (54,000) (277,101)
09-30-2012 (31,000) (284,366)
06-30-2012 (42,000) (258,067)
03-31-2012 (9,000) (252,971)
12-31-2011 (23,000) (261,166)
09-30-2011 (25,000) (269,572)
06-30-2011 (21,000) (240,486)
03-31-2011 (16,000) (244,395)
12-31-2010 (10,000) (237,308)
09-30-2010 (8,000) (230,921)
06-30-2010 (16,000) (238,996)
03-31-2010 (18,000) (907,592)
12-31-2009 (40,000) (973,966)
09-30-2009 (50,000) (953,460)
06-30-2009 (70,000) (984,153)
03-31-2009 (66,000) (992,993)
12-31-2008 (1,637,615)
09-30-2008 (1,593,956)
06-30-2008 (1,110,184)
03-31-2008 (1,054,699)
12-31-2007 (1,070,095)
09-30-2007 (1,169,031)
06-30-2007 (1,156,307)
03-31-2007 (1,215,401)
12-31-2006 (1,303,758)
09-30-2006 (1,402,395)
06-30-2006 (1,485,173)
03-31-2006 (1,510,132)
12-31-2005 (1,519,697)
09-30-2005 (1,534,706)
06-30-2005 (1,516,150)
03-31-2005 (1,446,549)
12-31-2004 (1,429,479)
09-30-2004 (1,596,976)
06-30-2004 (1,522,625)
03-31-2004 (1,384,058)
12-31-2003 (1,310,690)
09-30-2003 (1,281,324)
06-30-2003 (1,260,758)
03-31-2003 (1,237,859)
12-31-2002 (1,303,308)