Non-Interest Income Over Time
Non-Interest Income Americas United Bank All Insured Commercial Banks in California
12-31-2016 582,000 7,405,361
09-30-2016 452,000 6,914,260
06-30-2016 320,000 4,366,359
03-31-2016 165,000 2,028,358
12-31-2015 540,000 7,477,988
09-30-2015 362,000 5,906,593
06-30-2015 191,000 3,447,199
03-31-2015 77,000 1,721,223
12-31-2014 539,000 5,873,404
09-30-2014 346,000 4,086,033
06-30-2014 193,000 2,785,718
03-31-2014 120,000 1,308,760
12-31-2013 476,000 4,969,984
09-30-2013 326,000 3,587,852
06-30-2013 149,000 2,468,446
03-31-2013 60,000 1,248,758
12-31-2012 269,000 4,178,055
09-30-2012 213,000 3,154,574
06-30-2012 133,000 2,092,635
03-31-2012 79,000 1,053,287
12-31-2011 343,000 4,059,100
09-30-2011 259,000 3,093,335
06-30-2011 141,000 1,935,110
03-31-2011 67,000 1,050,236
12-31-2010 -933,000 3,146,763
09-30-2010 -994,000 2,182,183
06-30-2010 -752,000 1,491,824
03-31-2010 70,000 652,342
12-31-2009 482,000 17,582,301
09-30-2009 440,000 11,389,070
06-30-2009 77,000 6,778,585
03-31-2009 40,000 1,184,878
12-31-2008 327,000 11,367,934
09-30-2008 389,000 3,898,580
06-30-2008 410,000 2,867,020
03-31-2008 266,000 1,644,047
12-31-2007 353,000 5,206,859
09-30-2007 325,000 4,178,953
06-30-2007 33,000 3,053,468
03-31-2007 14,000 1,686,103
12-31-2006 6,553,594
09-30-2006 4,791,846
06-30-2006 2,850,686
03-31-2006 1,951,225
12-31-2005 5,649,738
09-30-2005 4,349,283
06-30-2005 4,048,223
03-31-2005 1,436,821
12-31-2004 5,201,026
09-30-2004 4,007,262
06-30-2004 2,572,234
03-31-2004 1,350,639
12-31-2003 5,210,667
09-30-2003 3,996,383
06-30-2003 2,849,353
03-31-2003 1,401,336
12-31-2002 4,974,976