Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year 1St State Bank All Insured Commercial Banks in Michigan
12-31-2016 8,500,000 5,674,238
09-30-2016 7,500,000 5,767,852
06-30-2016 7,500,000 5,616,315
03-31-2016 11,500,000 5,222,467
12-31-2015 8,500,000 4,807,154
09-30-2015 8,500,000 4,931,154
06-30-2015 5,500,000 5,260,674
03-31-2015 5,500,000 4,357,830
12-31-2014 5,500,000 4,690,887
09-30-2014 4,500,000 3,763,490
06-30-2014 5,408,000 4,041,950
03-31-2014 6,941,000 4,187,913
12-31-2013 9,473,000 4,257,709
09-30-2013 10,504,000 4,363,952
06-30-2013 12,786,000 4,345,183
03-31-2013 12,816,000 3,930,600
12-31-2012 13,346,000 4,183,954
09-30-2012 15,376,000 3,633,486
06-30-2012 16,906,000 4,216,697
03-31-2012 17,934,000 4,800,936
12-31-2011 18,463,000 5,181,615
09-30-2011 19,991,000 5,611,661
06-30-2011 19,000,000 5,786,780
03-31-2011 17,750,000 6,088,418
12-31-2010 17,750,000 6,295,198
09-30-2010 18,750,000 6,406,964
06-30-2010 19,053,000 7,529,381
03-31-2010 17,303,000 27,973,187
12-31-2009 15,803,000 29,105,793
09-30-2009 11,803,000 33,843,330
06-30-2009 8,553,000 38,645,807
03-31-2009 7,553,000 43,470,571
12-31-2008 10,053,000 42,961,717
09-30-2008 8,553,000 60,163,446
06-30-2008 10,577,000 59,453,225
03-31-2008 10,077,000 60,507,859
12-31-2007 8,577,000 58,900,660
09-30-2007 8,629,000 57,982,406
06-30-2007 7,629,000 57,753,980
03-31-2007 6,629,000 65,116,616
12-31-2006 4,629,000 44,281,296
09-30-2006 4,629,000 71,826,404
06-30-2006 2,052,000 69,783,541
03-31-2006 2,052,000 66,389,350
12-31-2005 2,052,000 73,115,529
09-30-2005 2,052,000 75,834,680
06-30-2005 2,052,000 75,653,412
03-31-2005 2,052,000 71,074,029
12-31-2004 70,534,402
09-30-2004 94,274,490
06-30-2004 99,234,771
03-31-2004 79,654,821
12-31-2003 71,576,897
09-30-2003 45,015,808
06-30-2003 64,645,485
03-31-2003 80,331,958
12-31-2002 91,403,474