Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year 1St Security Bank Of Washington All Insured Savings Banks in Washington
12-31-2016 7,530,000 14,682,600
09-30-2016 10,270,000 15,897,200
06-30-2016 10,270,000 18,511,600
03-31-2016 10,269,000 18,789,000
12-31-2015 12,669,000 22,588,833
09-30-2015 12,669,000 27,943,333
06-30-2015 12,669,000 29,822,583
03-31-2015 10,333,000 31,324,750
12-31-2014 15,334,000 30,429,250
09-30-2014 20,852,000 31,724,500
06-30-2014 15,852,000 31,559,917
03-31-2014 16,345,000 30,895,583
12-31-2013 16,345,000 26,731,000
09-30-2013 13,345,000 23,399,750
06-30-2013 13,345,000 170,017,077
03-31-2013 9,340,000 166,730,154
12-31-2012 6,840,000 161,098,462
09-30-2012 4,100,000 154,919,357
06-30-2012 4,100,000 160,441,286
03-31-2012 4,100,000 161,144,714
12-31-2011 1,700,000 255,672,556
09-30-2011 1,700,000 34,323,000
06-30-2011 1,700,000 35,530,143
03-31-2011 3,900,000 43,820,714
12-31-2010 3,900,000 50,806,429
09-30-2010 3,900,000 44,820,714
06-30-2010 3,900,000 48,291,875
03-31-2010 3,900,000 70,845,000
12-31-2009 3,900,000 110,095,778
09-30-2009 3,900,000 119,704,222
06-30-2009 6,900,000 133,363,556
03-31-2009 180,254,625
12-31-2008 146,210,750
09-30-2008 5,900,000 123,738,222
06-30-2008 5,900,000 134,859,667
03-31-2008 25,810,000 122,023,000
12-31-2007 5,900,000 101,113,900
09-30-2007 5,900,000 102,692,778
06-30-2007 5,900,000 94,655,889
03-31-2007 6,400,000 103,908,444
12-31-2006 5,900,000 103,888,667
09-30-2006 5,900,000 136,855,222
06-30-2006 5,900,000 100,956,778
03-31-2006 5,900,000 91,170,600
12-31-2005 5,900,000 85,356,300
09-30-2005 9,900,000 75,902,200
06-30-2005 9,900,000 64,970,182
03-31-2005 4,000,000 63,920,636
12-31-2004 4,000,000 70,657,091
09-30-2004 4,000,000 103,245,333
06-30-2004 2,000,000 105,400,417
03-31-2004 117,647,455
12-31-2003 106,190,182
09-30-2003 106,839,909
06-30-2003 154,978,909
03-31-2003 198,235,545
12-31-2002 203,714,000