Pretax Operating Income (TE) Over Time
Pretax Operating Income (TE) Town Center Bank All Insured Commercial Banks in Illinois
12-31-2016 697,000 3,452,989
09-30-2016 623,000 2,566,623
06-30-2016 93,000 1,686,921
03-31-2016 68,000 822,813
12-31-2015 -26,000 3,141,775
09-30-2015 -52,000 2,420,490
06-30-2015 -69,000 1,566,440
03-31-2015 -35,000 748,645
12-31-2014 154,000 2,814,517
09-30-2014 164,000 2,098,933
06-30-2014 47,000 1,336,153
03-31-2014 10,000 626,407
12-31-2013 -244,000 2,316,508
09-30-2013 -251,000 1,798,165
06-30-2013 -199,000 1,175,409
03-31-2013 -118,000 559,718
12-31-2012 -449,000 1,968,485
09-30-2012 -420,000 1,560,378
06-30-2012 -422,000 1,026,016
03-31-2012 -306,000 524,756
12-31-2011 -4,519,000 1,268,762
09-30-2011 -3,429,000 1,131,327
06-30-2011 -2,190,000 713,806
03-31-2011 -1,869,000 399,378
12-31-2010 -5,781,000 731,754
09-30-2010 -5,513,000 843,138
06-30-2010 -4,479,000 553,710
03-31-2010 -4,557,000 266,861
12-31-2009 5,430,107
09-30-2009 4,302,292
06-30-2009 2,964,015
03-31-2009 1,352,076
12-31-2008 6,308,993
09-30-2008 37,000 5,546,837
06-30-2008 4,017,809
03-31-2008 2,302,317
12-31-2007 7,492,591
09-30-2007 8,008,863
06-30-2007 5,498,793
03-31-2007 2,587,990
12-31-2006 10,606,021
09-30-2006 7,645,201
06-30-2006 3,647,122
03-31-2006 2,573,011
12-31-2005 10,392,989
09-30-2005 7,603,608
06-30-2005 1,983,953
03-31-2005 917,737
12-31-2004 4,671,803
09-30-2004 3,206,296
06-30-2004 1,854,273
03-31-2004 857,294
12-31-2003 5,197,711
09-30-2003 2,721,725
06-30-2003 1,831,238
03-31-2003 915,594
12-31-2002 11,552,417