Town Center Bank
Frankfort, IL — Non-member Bank
Active
Vitals
-
Total Assets94.3M -9.5 %
-
Total Deposits84.4M -8.9 %
-
Total Net Loans56.0M -8.8 %
-
Net Income697000.0000 817.1 %
-
Book Value9.7M 4.6 %
-
Book Value x219.5M 4.6 %
-
Book Value x329.2M 4.6 %
Balance Sheet Highlights
Financial Highlights | Town Center Bank | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 94,298 | 290,894 |
Total Net Loans | 55,996 | 191,278 |
Total Deposits | 84,406 | 246,407 |
Total Equity | 9,741 | 31,125 |
Profitability | ||
Net Income | 697 | 2,670 |
Return on Average Assets | .676 | .919 |
Return on Average Equity | 7.08 | 8.247 |
Net Interest Margin | 3.185 | 3.499 |
Efficiency Ratio | 95.851 | 67.9 |
Noninterest Income/Revenue | 9.287 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 66.341 | 72.669 |
Securities/Assets | .33 | .191 |
Total Equity/Total Assets | .103 | .107 |
Tangible Equity/Tangible Assets | .103 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 9,970 | 29,670 |
Tier 1 Capital | 9,970 | 29,720 |
Tier 2 Capital | 817 | 2,112 |
Total Capital | 10,787 | 31,905 |
Total Risk Weighted Assets | 68,967 | 212,461 |
Leverage Ratio | 10.18 | 10.62 |
Common Equity Tier 1 Capital Ratio | 14.46 | 16.313 |
Tier 1 Capital Ratio | 14.46 | 16.329 |
Total Capital Ratio | 15.64 | 17.341 |
Timeline for Town Center Bank
Town Center Bank
Town Center Bank was established 18 years ago and is currently headquartered in Frankfort, IL.
Sep 18 2006Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
New Jersey Community Bank
|
Freehold | NJ | 101.9M |
Oklahoma Heritage Bank
|
Roff | OK | 100.8M |
First Central Bank
|
Cambridge | NE | 100.7M |
Merit Bank
|
Overland Park | KS | 102.1M |
Pioneer State Bank
|
Earlville | IL | 102.7M |
American Founders Bank, Inc.
|
Louisville | KY | 99.9M |
The Citizens State Bank Of Ouray
|
Ouray | CO | 99.5M |
Williamsville State Bank & Trust
|
Williamsville | IL | 103.4M |
The Tri-County Bank
|
Stuart | NE | 103.8M |
Farmers State Bank
|
Algona | IA | 104.0M |