The First State Bank
Boise City, OK — Non-member Bank
Active
Vitals
-
Total Assets72.2M 7.0 %
-
Total Deposits64.6M 7.3 %
-
Total Net Loans55.4M 6.5 %
-
Net Income980000.0000 7.7 %
-
Book Value6.3M 10.0 %
-
Book Value x212.5M 10.0 %
-
Book Value x318.8M 10.0 %
Balance Sheet Highlights
Financial Highlights | The First State Bank | All Insured Commercial Banks in Oklahoma |
Balance Sheet $(000) | ||
Total Assets | 72,193 | 202,868 |
Total Net Loans | 55,357 | 137,756 |
Total Deposits | 64,550 | 172,449 |
Total Equity | 6,260 | 21,595 |
Profitability | ||
Net Income | 980 | 2,672 |
Return on Average Assets | 1.393 | 1.261 |
Return on Average Equity | 15.797 | 11.655 |
Net Interest Margin | 4.687 | 4.163 |
Efficiency Ratio | 54.038 | 67.201 |
Noninterest Income/Revenue | 6.481 | 16.695 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 85.758 | 75.305 |
Securities/Assets | .129 | .172 |
Total Equity/Total Assets | .087 | .106 |
Tangible Equity/Tangible Assets | .087 | .104 |
Capital Adequacy | ||
Tier 1 Common Capital | 6,923 | 21,413 |
Tier 1 Capital | 6,923 | 21,413 |
Tier 2 Capital | 465 | 1,666 |
Total Capital | 7,388 | 23,103 |
Total Risk Weighted Assets | 65,955 | 150,667 |
Leverage Ratio | 9.78 | 10.837 |
Common Equity Tier 1 Capital Ratio | 10.5 | 15.74 |
Tier 1 Capital Ratio | 10.5 | 15.742 |
Total Capital Ratio | 11.2 | 16.809 |
Timeline for The First State Bank
The First State Bank
The First State Bank was established 109 years ago and is currently headquartered in Boise City, OK.
Aug 06 1915Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Carmine State Bank
|
Carmine | TX | 72.8M |
The Peoples Bank
|
Willacoochee | GA | 72.4M |
Silex Banking Company
|
Silex | MO | 71.9M |
Farmers And Merchants Bank Of Kendall
|
Kendall | WI | 73.4M |
The First State Bank Of Rosemount
|
Rosemount | MN | 73.6M |
State Bank Of Table Rock
|
Table Rock | NE | 71.7M |
Chisholm Trail State Bank
|
Wichita | KS | 71.5M |
First State Bank Of Bigfork
|
Bigfork | MN | 71.2M |
Gogebic Range Bank
|
Ironwood | MI | 71.0M |
Home Bank Of Arkansas
|
Portland | AR | 72.3M |