Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices The First Bank And Trust Company Of Murphysboro All Insured Commercial Banks in Illinois
12-31-2016 2,197,213
09-30-2016 690,000 2,222,968
06-30-2016 33,000 2,100,142
03-31-2016 2,001,453
12-31-2015 872,000 2,020,276
09-30-2015 950,000 1,885,377
06-30-2015 970,000 1,706,033
03-31-2015 929,000 1,782,300
12-31-2014 931,000 1,754,630
09-30-2014 971,000 1,765,880
06-30-2014 1,057,000 1,671,281
03-31-2014 1,103,000 1,571,052
12-31-2013 1,144,000 1,542,440
09-30-2013 1,187,000 1,559,892
06-30-2013 1,267,000 1,564,040
03-31-2013 1,305,000 1,514,998
12-31-2012 1,465,764
09-30-2012 1,597,000 1,449,226
06-30-2012 1,692,000 1,437,135
03-31-2012 1,802,000 1,467,937
12-31-2011 1,514,584
09-30-2011 1,467,611
06-30-2011 2,503,000 1,520,819
03-31-2011 3,000 1,492,206
12-31-2010 4,000 1,453,846
09-30-2010 608,000 1,413,275
06-30-2010 4,000 1,408,648
03-31-2010 12,873,221
12-31-2009 14,409,129
09-30-2009 13,283,086
06-30-2009 447,000 14,008,606
03-31-2009 17,000 17,527,212
12-31-2008 140,000 19,580,006
09-30-2008 290,000 24,741,774
06-30-2008 185,000 20,464,649
03-31-2008 214,000 23,477,138
12-31-2007 119,000 22,166,683
09-30-2007 22,398,358
06-30-2007 60,000 23,346,879
03-31-2007 3,000 20,468,192
12-31-2006 22,606,545
09-30-2006 20,307,696
06-30-2006 294,000 21,435,496
03-31-2006 19,936,599
12-31-2005 20,549,816
09-30-2005 19,022,885
06-30-2005 9,000 18,960,036
03-31-2005 6,000 16,721,857
12-31-2004 6,000 15,688,922
09-30-2004 29,000 87,128,478
06-30-2004 5,000 87,067,249
03-31-2004 119,000 85,541,086
12-31-2003 79,000 94,267,486
09-30-2003 67,000 36,429,818
06-30-2003 32,000 38,215,271
03-31-2003 36,858,057
12-31-2002 39,445,370