Southern Illinois Bank
Johnston City, IL — Non-member Bank
Active
Vitals
-
Total Assets100.8M -3.4 %
-
Total Deposits88.9M -3.4 %
-
Total Net Loans63.7M 6.3 %
-
Net Income1.1M 1.7 %
-
Book Value11.4M 5.2 %
-
Book Value x222.8M 5.2 %
-
Book Value x334.1M 5.2 %
Balance Sheet Highlights
Financial Highlights | Southern Illinois Bank | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 100,825 | 290,894 |
Total Net Loans | 63,708 | 191,278 |
Total Deposits | 88,896 | 246,407 |
Total Equity | 11,383 | 31,125 |
Profitability | ||
Net Income | 1,103 | 2,670 |
Return on Average Assets | 1.039 | .919 |
Return on Average Equity | 9.755 | 8.247 |
Net Interest Margin | 3.767 | 3.499 |
Efficiency Ratio | 57.045 | 67.9 |
Noninterest Income/Revenue | 11.025 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 71.666 | 72.669 |
Securities/Assets | .279 | .191 |
Total Equity/Total Assets | .113 | .107 |
Tangible Equity/Tangible Assets | .113 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 11,726 | 29,670 |
Tier 1 Capital | 11,726 | 29,720 |
Tier 2 Capital | 381 | 2,112 |
Total Capital | 12,107 | 31,905 |
Total Risk Weighted Assets | 73,039 | 212,461 |
Leverage Ratio | 11.13 | 10.62 |
Common Equity Tier 1 Capital Ratio | 16.05 | 16.313 |
Tier 1 Capital Ratio | 16.05 | 16.329 |
Total Capital Ratio | 16.58 | 17.341 |
Timeline for Southern Illinois Bank
Southern Illinois Bank
Southern Illinois Bank was established 25 years ago and is currently headquartered in Johnston City, IL.
Sep 10 1999Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Bank Of Dawson
|
Dawson | GA | 108.5M |
Muleshoe State Bank
|
Muleshoe | TX | 109.0M |
Planters And Citizens Bank
|
Camilla | GA | 109.1M |
Preferred Bank
|
Rothville | MO | 107.9M |
Farmers Savings Bank
|
Fostoria | IA | 107.7M |
Freeport State Bank
|
Freeport | MN | 109.9M |
Community Pride Bank
|
Isanti | MN | 107.0M |
Holmes County Bank & Trust Company
|
Lexington | MS | 106.7M |
United Citizens Bank & Trust Company
|
Campbellsburg | KY | 106.4M |
Civis Bank
|
Rogersville | TN | 106.3M |