Pretax Net Operating Income (TE) Over Time
Pretax Net Operating Income (TE) Savanna-Thomson State Bank All Insured Commercial Banks in Illinois
12-31-2016 1,033,000 3,554,137
09-30-2016 831,000 2,668,435
06-30-2016 583,000 1,758,016
03-31-2016 290,000 856,635
12-31-2015 1,259,000 3,219,346
09-30-2015 1,023,000 2,489,826
06-30-2015 649,000 1,612,259
03-31-2015 362,000 778,161
12-31-2014 1,384,000 2,871,887
09-30-2014 1,112,000 2,145,451
06-30-2014 710,000 1,362,484
03-31-2014 382,000 633,000
12-31-2013 1,012,000 2,377,764
09-30-2013 795,000 1,853,302
06-30-2013 657,000 1,239,788
03-31-2013 366,000 590,991
12-31-2012 672,000 2,136,616
09-30-2012 624,000 1,696,206
06-30-2012 575,000 1,115,973
03-31-2012 207,000 564,446
12-31-2011 435,000 1,405,976
09-30-2011 269,000 1,237,976
06-30-2011 -4,000 759,244
03-31-2011 169,000 419,361
12-31-2010 -271,000 865,347
09-30-2010 -143,000 973,480
06-30-2010 -256,000 616,906
03-31-2010 -426,000 294,416
12-31-2009 -1,758,000 5,378,643
09-30-2009 4,260,943
06-30-2009 3,023,872
03-31-2009 1,419,945
12-31-2008 6,022,447
09-30-2008 5,411,336
06-30-2008 4,051,702
03-31-2008 2,333,259
12-31-2007 697,000 7,414,046
09-30-2007 567,000 8,148,982
06-30-2007 308,000 5,608,469
03-31-2007 180,000 2,657,772
12-31-2006 1,039,000 10,736,459
09-30-2006 847,000 7,778,942
06-30-2006 574,000 4,396,849
03-31-2006 215,000 2,603,359
12-31-2005 864,000 10,556,622
09-30-2005 660,000 7,806,441
06-30-2005 420,000 1,995,681
03-31-2005 162,000 922,437
12-31-2004 896,000 4,422,694
09-30-2004 674,000 3,263,287
06-30-2004 419,000 1,829,832
03-31-2004 197,000 872,046
12-31-2003 493,000 4,610,960
09-30-2003 250,000 2,713,873
06-30-2003 138,000 1,901,066
03-31-2003 70,000 945,092
12-31-2002 5,429,674