Peoplefirst Bank
Joliet, IL — Non-member Bank
Active
Vitals
-
Total Assets111.2M -1.8 %
-
Total Deposits87.7M -6.6 %
-
Total Net Loans81.0M 0.5 %
-
Net Income1.9M 1,663.2 %
-
Book Value15.1M 11.9 %
-
Book Value x230.2M 11.9 %
-
Book Value x345.4M 11.9 %
Balance Sheet Highlights
Financial Highlights | Peoplefirst Bank | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 111,238 | 290,894 |
Total Net Loans | 81,013 | 191,278 |
Total Deposits | 87,703 | 246,407 |
Total Equity | 15,124 | 31,125 |
Profitability | ||
Net Income | 1,869 | 2,670 |
Return on Average Assets | 1.665 | .919 |
Return on Average Equity | 12.955 | 8.247 |
Net Interest Margin | 3.691 | 3.499 |
Efficiency Ratio | 85.73 | 67.9 |
Noninterest Income/Revenue | 4.87 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 92.372 | 72.669 |
Securities/Assets | .144 | .191 |
Total Equity/Total Assets | .136 | .107 |
Tangible Equity/Tangible Assets | .136 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 14,190 | 29,670 |
Tier 1 Capital | 14,190 | 29,720 |
Tier 2 Capital | 968 | 2,112 |
Total Capital | 15,158 | 31,905 |
Total Risk Weighted Assets | 83,495 | 212,461 |
Leverage Ratio | 13.02 | 10.62 |
Common Equity Tier 1 Capital Ratio | 17 | 16.313 |
Tier 1 Capital Ratio | 17 | 16.329 |
Total Capital Ratio | 18.15 | 17.341 |
Timeline for Peoplefirst Bank
Peoplefirst Bank
Peoplefirst Bank was established 17 years ago and is currently headquartered in Joliet, IL.
Jan 08 2007Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Freeport State Bank
|
Freeport | MN | 109.9M |
Prairie Community Bank
|
Marengo | IL | 111.1M |
Pbk Bank, Inc.
|
Stanford | KY | 111.5M |
Planters And Citizens Bank
|
Camilla | GA | 109.1M |
Muleshoe State Bank
|
Muleshoe | TX | 109.0M |
Vermilion Bank & Trust Company
|
Kaplan | LA | 112.0M |
Bank Of Dawson
|
Dawson | GA | 108.5M |
The Hicksville Bank
|
Hicksville | OH | 112.3M |
Preferred Bank
|
Rothville | MO | 107.9M |
Farmers Savings Bank
|
Fostoria | IA | 107.7M |