Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices People's Bank Of Seneca All Insured Commercial Banks in Missouri
12-31-2016 195,000 2,146,186
09-30-2016 334,000 2,208,067
06-30-2016 142,000 2,192,111
03-31-2016 268,000 2,047,252
12-31-2015 350,000 2,202,234
09-30-2015 24,000 2,037,202
06-30-2015 42,000 1,989,456
03-31-2015 222,000 1,890,617
12-31-2014 22,000 1,769,937
09-30-2014 87,000 1,629,455
06-30-2014 20,000 1,487,965
03-31-2014 18,000 1,486,098
12-31-2013 592,000 1,475,350
09-30-2013 735,000 1,399,535
06-30-2013 570,000 1,411,102
03-31-2013 332,000 1,302,586
12-31-2012 1,358,594
09-30-2012 126,000 1,269,885
06-30-2012 189,000 1,232,561
03-31-2012 141,000 1,244,044
12-31-2011 217,000 1,245,533
09-30-2011 190,000 1,174,489
06-30-2011 177,000 1,170,263
03-31-2011 139,000 1,162,828
12-31-2010 187,000 1,158,805
09-30-2010 92,000 1,221,185
06-30-2010 85,000 1,285,606
03-31-2010 216,000 6,964,057
12-31-2009 141,000 6,350,811
09-30-2009 50,000 6,376,265
06-30-2009 114,000 6,412,886
03-31-2009 140,000 6,383,989
12-31-2008 65,000 6,570,080
09-30-2008 87,000 6,364,471
06-30-2008 49,000 6,238,449
03-31-2008 93,000 6,307,461
12-31-2007 123,000 5,638,822
09-30-2007 74,000 5,284,337
06-30-2007 12,000 5,130,131
03-31-2007 15,000 4,817,300
12-31-2006 17,000 4,724,431
09-30-2006 8,000 4,779,686
06-30-2006 4,480,875
03-31-2006 10,000 4,379,392
12-31-2005 40,000 4,269,828
09-30-2005 4,000 4,068,648
06-30-2005 3,796,017
03-31-2005 10,000 3,696,377
12-31-2004 7,000 3,687,007
09-30-2004 12,000 3,404,613
06-30-2004 11,000 3,376,493
03-31-2004 9,000 3,438,441
12-31-2003 20,000 3,602,214
09-30-2003 15,000 3,418,589
06-30-2003 98,000 3,599,882
03-31-2003 74,000 3,383,352
12-31-2002 82,000 3,671,724