Oakdale State Bank
Oakdale, IL — Non-member Bank
Active
Vitals
-
Total Assets19.4M 3.6 %
-
Total Deposits17.1M 3.6 %
-
Total Net Loans14.8M 9.3 %
-
Net Income228000.0000 8.6 %
-
Book Value2.1M 5.7 %
-
Book Value x24.2M 5.7 %
-
Book Value x36.4M 5.7 %
Balance Sheet Highlights
Financial Highlights | Oakdale State Bank | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 19,392 | 290,894 |
Total Net Loans | 14,782 | 191,278 |
Total Deposits | 17,092 | 246,407 |
Total Equity | 2,120 | 31,125 |
Profitability | ||
Net Income | 228 | 2,670 |
Return on Average Assets | 1.177 | .919 |
Return on Average Equity | 10.875 | 8.247 |
Net Interest Margin | 4.644 | 3.499 |
Efficiency Ratio | 59.112 | 67.9 |
Noninterest Income/Revenue | 8.446 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 86.485 | 72.669 |
Securities/Assets | .051 | .191 |
Total Equity/Total Assets | .109 | .107 |
Tangible Equity/Tangible Assets | .109 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 2,097 | 29,670 |
Tier 1 Capital | 2,097 | 29,720 |
Tier 2 Capital | 160 | 2,112 |
Total Capital | 2,257 | 31,905 |
Total Risk Weighted Assets | 13,137 | 212,461 |
Leverage Ratio | 10.75 | 10.62 |
Common Equity Tier 1 Capital Ratio | 15.96 | 16.313 |
Tier 1 Capital Ratio | 15.96 | 16.329 |
Total Capital Ratio | 17.18 | 17.341 |
Timeline for Oakdale State Bank
Oakdale State Bank
Oakdale State Bank was established 103 years ago and is currently headquartered in Oakdale, IL.
Dec 28 1920Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Farmers And Traders Savings Bank
|
Douds | IA | 19.7M |
Chesterfield State Bank
|
Chesterfield | IL | 19.4M |
Hillsboro State Bank
|
Hillsboro | KS | 19.4M |
Peoples Bank Of Macon
|
Macon | IL | 20.1M |
Bank Of Hamilton
|
Hamilton | ND | 18.9M |
Citizens State Bank
|
Carleton | NE | 18.7M |
First State Bank Of Okabena (Incorporated)
|
Okabena | MN | 18.5M |
The Peoples State Bank
|
Cherryvale | KS | 18.9M |
The Jamestown State Bank
|
Jamestown | KS | 18.4M |
First Electronic Bank
|
Salt Lake City | UT | 18.8M |