Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Lead Bank All Insured Commercial Banks in Missouri
12-31-2016 10,426,000 10,609,886
09-30-2016 7,647,000 8,032,258
06-30-2016 5,105,000 5,191,426
03-31-2016 2,426,000 2,591,931
12-31-2015 9,338,000 10,204,127
09-30-2015 6,702,000 7,639,960
06-30-2015 4,420,000 4,915,484
03-31-2015 2,078,000 2,416,727
12-31-2014 7,410,000 9,682,577
09-30-2014 5,256,000 7,032,625
06-30-2014 3,323,000 4,646,252
03-31-2014 1,429,000 2,304,827
12-31-2013 4,750,000 9,180,311
09-30-2013 3,440,000 6,831,645
06-30-2013 2,238,000 4,542,059
03-31-2013 839,000 2,203,923
12-31-2012 2,634,000 8,936,958
09-30-2012 1,885,000 6,628,056
06-30-2012 1,204,000 4,268,030
03-31-2012 589,000 2,140,092
12-31-2011 -163,000 8,466,779
09-30-2011 896,000 6,290,741
06-30-2011 947,000 4,159,361
03-31-2011 436,000 2,066,854
12-31-2010 1,918,000 8,012,791
09-30-2010 1,482,000 6,004,986
06-30-2010 929,000 4,026,092
03-31-2010 447,000 1,977,049
12-31-2009 541,000 7,562,255
09-30-2009 798,000 5,634,757
06-30-2009 352,000 3,625,304
03-31-2009 1,867,232
12-31-2008 2,672,000 7,274,692
09-30-2008 2,476,000 5,368,979
06-30-2008 1,698,000 3,523,693
03-31-2008 836,000 1,734,181
12-31-2007 3,622,000 6,889,798
09-30-2007 2,793,000 5,126,050
06-30-2007 1,903,000 3,442,857
03-31-2007 957,000 1,675,603
12-31-2006 3,702,000 6,682,551
09-30-2006 2,748,000 4,946,597
06-30-2006 1,814,000 3,297,098
03-31-2006 909,000 1,604,844
12-31-2005 3,508,000 6,340,065
09-30-2005 2,631,000 4,721,639
06-30-2005 1,750,000 3,122,190
03-31-2005 876,000 1,503,908
12-31-2004 3,251,000 5,816,284
09-30-2004 2,438,000 4,316,161
06-30-2004 1,586,000 2,807,368
03-31-2004 765,000 1,360,713
12-31-2003 2,918,000 5,368,033
09-30-2003 2,178,000 4,063,993
06-30-2003 1,430,000 2,672,635
03-31-2003 699,000 1,284,026
12-31-2002 2,594,000 4,944,813