Junction National Bank
Junction, TX — National Bank
Active
Vitals
-
Total Assets59.7M -0.5 %
-
Total Deposits54.1M 0.4 %
-
Total Net Loans14.1M 0.8 %
-
Net Income660000.0000 -7.8 %
-
Book Value5.6M -8.2 %
-
Book Value x211.2M -8.2 %
-
Book Value x316.8M -8.2 %
Balance Sheet Highlights
Financial Highlights | Junction National Bank | All Insured Commercial Banks in Texas |
Balance Sheet $(000) | ||
Total Assets | 59,709 | 358,087 |
Total Net Loans | 14,104 | 213,533 |
Total Deposits | 54,051 | 308,027 |
Total Equity | 5,586 | 38,740 |
Profitability | ||
Net Income | 660 | 3,845 |
Return on Average Assets | 1.111 | 1.025 |
Return on Average Equity | 10.66 | 9.415 |
Net Interest Margin | 2.886 | 3.773 |
Efficiency Ratio | 66.641 | 66.762 |
Noninterest Income/Revenue | 21.379 | 16.375 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 26.094 | 65.494 |
Securities/Assets | .599 | .214 |
Total Equity/Total Assets | .094 | .108 |
Tangible Equity/Tangible Assets | .094 | .104 |
Capital Adequacy | ||
Tier 1 Common Capital | 6,129 | 37,278 |
Tier 1 Capital | 6,129 | 37,303 |
Tier 2 Capital | 239 | 2,526 |
Total Capital | 6,368 | 39,866 |
Total Risk Weighted Assets | 20,836 | 237,367 |
Leverage Ratio | 10.12 | 10.563 |
Common Equity Tier 1 Capital Ratio | 29.42 | 18.073 |
Tier 1 Capital Ratio | 29.42 | 18.097 |
Total Capital Ratio | 30.56 | 19.169 |
Timeline for Junction National Bank
Junction National Bank
Junction National Bank was established 89 years ago and is currently headquartered in Junction, TX.
Apr 01 1935Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Southeast First National Bank
|
Summerville | GA | 60.3M |
Home National Bank
|
Racine | OH | 59.4M |
The Old Exchange National Bank Of Okawville
|
Okawville | IL | 62.2M |
Crookston National Bank
|
Crookston | MN | 62.9M |
Comerica Bank & Trust, National Association
|
Ann Arbor | MI | 57.8M |
The First National Bank Of Ava
|
Ava | IL | 62.2M |
The First National Bank Of Sullivan
|
Sullivan | IL | 61.2M |
The First National Bank Of Peterstown
|
Peterstown | WV | 61.3M |
The First National Bank Of Rembrandt
|
Rembrandt | IA | 57.5M |
The First National Bank Of Aspermont
|
Aspermont | TX | 58.6M |