Individual Loans Over Time
Individual Loans Hometown Community Bank All Insured Commercial Banks in Minnesota
12-31-2016 1,223,000 3,230,437
09-30-2016 1,273,000 3,154,070
06-30-2016 1,240,000 3,106,239
03-31-2016 1,221,000 3,001,871
12-31-2015 1,249,000 3,015,107
09-30-2015 1,263,000 2,992,926
06-30-2015 1,268,000 2,980,388
03-31-2015 1,329,000 2,861,990
12-31-2014 1,293,000 2,919,903
09-30-2014 1,007,000 3,045,303
06-30-2014 987,000 2,934,030
03-31-2014 1,063,000 2,786,104
12-31-2013 1,188,000 2,832,268
09-30-2013 1,119,000 2,833,866
06-30-2013 1,128,000 2,804,845
03-31-2013 1,119,000 2,689,472
12-31-2012 1,220,000 2,742,514
09-30-2012 1,163,000 2,753,545
06-30-2012 1,085,000 2,757,180
03-31-2012 1,048,000 2,681,429
12-31-2011 1,048,000 2,756,073
09-30-2011 1,163,000 2,796,475
06-30-2011 1,166,000 2,826,225
03-31-2011 1,151,000 2,812,610
12-31-2010 1,170,000 2,927,673
09-30-2010 1,258,000 2,988,143
06-30-2010 1,329,000 3,031,849
03-31-2010 1,370,000 3,028,908
12-31-2009 1,279,000 3,142,091
09-30-2009 1,354,000 3,183,437
06-30-2009 1,295,000 3,114,875
03-31-2009 1,268,000 3,114,016
12-31-2008 1,253,000 3,244,755
09-30-2008 1,246,000 3,269,447
06-30-2008 1,216,000 3,325,667
03-31-2008 3,304,698
12-31-2007 1,230,000 3,417,357
09-30-2007 1,226,000 3,425,786
06-30-2007 1,264,000 3,482,092
03-31-2007 1,335,000 3,339,427
12-31-2006 1,469,000 3,449,145
09-30-2006 1,346,000 3,497,266
06-30-2006 1,418,000 3,507,245
03-31-2006 1,360,000 3,407,396
12-31-2005 1,487,000 3,426,821
09-30-2005 1,575,000 3,547,377
06-30-2005 1,507,000 3,538,073
03-31-2005 1,599,000 3,398,973
12-31-2004 1,730,000 3,473,971
09-30-2004 1,855,000 3,592,000
06-30-2004 1,987,000 3,699,434
03-31-2004 2,072,000 3,711,448
12-31-2003 2,061,000 3,764,301
09-30-2003 1,991,000 3,902,243
06-30-2003 1,938,000 3,961,713
03-31-2003 1,951,000 3,937,716
12-31-2002 1,887,000 4,117,113