Cash Dividends Declared Over Time
Cash Dividends Declared Forreston State Bank All Insured Commercial Banks in Illinois
12-31-2016 1,420,000 1,225,243
09-30-2016 1,340,000 854,149
06-30-2016 1,130,000 624,625
03-31-2016 975,000 265,516
12-31-2015 1,560,000 942,817
09-30-2015 1,180,000 635,738
06-30-2015 715,000 402,281
03-31-2015 420,000 163,784
12-31-2014 1,058,000 790,240
09-30-2014 980,000 524,583
06-30-2014 970,000 354,808
03-31-2014 712,000 131,590
12-31-2013 1,213,000 799,426
09-30-2013 860,000 522,965
06-30-2013 825,000 353,466
03-31-2013 790,000 127,993
12-31-2012 1,405,000 689,055
09-30-2012 1,065,000 382,507
06-30-2012 1,025,000 255,038
03-31-2012 600,000 100,453
12-31-2011 80,000 456,580
09-30-2011 70,000 278,086
06-30-2011 10,000 184,279
03-31-2011 69,852
12-31-2010 105,000 397,337
09-30-2010 105,000 257,627
06-30-2010 75,000 168,323
03-31-2010 40,000 447,417
12-31-2009 480,000 2,434,207
09-30-2009 480,000 2,304,296
06-30-2009 480,000 1,969,968
03-31-2009 370,000 590,751
12-31-2008 505,000 2,010,836
09-30-2008 470,000 1,850,010
06-30-2008 220,000 1,339,097
03-31-2008 880,856
12-31-2007 205,000 4,086,073
09-30-2007 5,817,687
06-30-2007 3,139,936
03-31-2007 1,949,364
12-31-2006 1,950,000 3,469,942
09-30-2006 600,000 2,817,736
06-30-2006 600,000 2,395,138
03-31-2006 150,000 1,577,587
12-31-2005 1,575,000 3,352,602
09-30-2005 800,000 2,840,715
06-30-2005 400,000 1,560,515
03-31-2005 400,000 918,646
12-31-2004 2,847,081
09-30-2004 2,594,366
06-30-2004 6,592,672
03-31-2004 3,849,733
12-31-2003 25,000 7,251,776
09-30-2003 25,000 6,838,933
06-30-2003 4,952,648
03-31-2003 2,712,467
12-31-2002 125,000 4,600,183