Farmers State Bank Of Medora
Medora, IL — Non-member Bank
Active
Vitals
-
Total Assets19.9M -4.3 %
-
Total Deposits16.5M -3.8 %
-
Total Net Loans6.4M -6.2 %
-
Net Income101000.0000 -15.1 %
-
Book Value3.3M -3.5 %
-
Book Value x26.6M -3.5 %
-
Book Value x39.9M -3.5 %
Balance Sheet Highlights
Financial Highlights | Farmers State Bank Of Medora | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 19,918 | 290,894 |
Total Net Loans | 6,357 | 191,278 |
Total Deposits | 16,475 | 246,407 |
Total Equity | 3,298 | 31,125 |
Profitability | ||
Net Income | 101 | 2,670 |
Return on Average Assets | .5 | .919 |
Return on Average Equity | 2.915 | 8.247 |
Net Interest Margin | 3.544 | 3.499 |
Efficiency Ratio | 77.671 | 67.9 |
Noninterest Income/Revenue | 2.743 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 38.586 | 72.669 |
Securities/Assets | .509 | .191 |
Total Equity/Total Assets | .166 | .107 |
Tangible Equity/Tangible Assets | .166 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 3,223 | 29,670 |
Tier 1 Capital | 3,223 | 29,720 |
Tier 2 Capital | 57 | 2,112 |
Total Capital | 3,280 | 31,905 |
Total Risk Weighted Assets | 10,886 | 212,461 |
Leverage Ratio | 16.01 | 10.62 |
Common Equity Tier 1 Capital Ratio | 29.61 | 16.313 |
Tier 1 Capital Ratio | 29.61 | 16.329 |
Total Capital Ratio | 30.13 | 17.341 |
Timeline for Farmers State Bank Of Medora
Farmers State Bank Of Medora
Farmers State Bank Of Medora was established 112 years ago and is currently headquartered in Medora, IL.
Sep 09 1912Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Peoples Bank Of Macon
|
Macon | IL | 20.1M |
Farmers And Traders Savings Bank
|
Douds | IA | 19.7M |
Farmers And Merchants Bank
|
Maysville | OK | 20.9M |
Chesterfield State Bank
|
Chesterfield | IL | 19.4M |
Sainte Marie State Bank
|
Sainte Marie | IL | 20.6M |
The Philadelphia Trust Company
|
Philadelphia | PA | 20.0M |
Hillsboro State Bank
|
Hillsboro | KS | 19.4M |
Farmers State Bank
|
Hosmer | SD | 20.7M |
Horizon State Bank
|
Cameron | MO | 20.4M |
Bank Of Hamilton
|
Hamilton | ND | 18.9M |