Net Interest Income (TE) Over Time
Net Interest Income (TE) Citizens Community Bank All Insured Commercial Banks in Missouri
12-31-2016 3,314,000 8,595,806
09-30-2016 2,484,000 6,499,808
06-30-2016 1,668,000 4,240,139
03-31-2016 838,000 2,125,809
12-31-2015 3,650,000 8,233,591
09-30-2015 2,715,000 6,148,806
06-30-2015 1,789,000 3,975,921
03-31-2015 861,000 1,969,945
12-31-2014 3,375,000 7,929,336
09-30-2014 2,513,000 5,783,676
06-30-2014 1,666,000 3,832,291
03-31-2014 817,000 1,908,256
12-31-2013 3,423,000 7,516,543
09-30-2013 2,577,000 5,579,109
06-30-2013 1,709,000 3,690,625
03-31-2013 846,000 1,801,023
12-31-2012 3,750,000 7,365,655
09-30-2012 2,841,000 5,455,337
06-30-2012 1,874,000 3,547,074
03-31-2012 929,000 1,763,055
12-31-2011 3,840,000 7,139,379
09-30-2011 2,906,000 5,337,920
06-30-2011 1,902,000 3,536,292
03-31-2011 908,000 1,753,839
12-31-2010 3,749,000 6,661,061
09-30-2010 2,804,000 5,037,463
06-30-2010 1,853,000 3,388,603
03-31-2010 927,000 1,665,937
12-31-2009 3,516,000 6,261,500
09-30-2009 2,634,000 4,620,691
06-30-2009 1,711,000 2,964,035
03-31-2009 846,000 1,459,381
12-31-2008 3,727,000 6,021,045
09-30-2008 2,768,000 4,425,374
06-30-2008 1,814,000 2,902,438
03-31-2008 899,000 1,428,027
12-31-2007 3,203,000 5,679,808
09-30-2007 2,375,000 4,236,303
06-30-2007 1,567,000 2,852,900
03-31-2007 769,000 1,393,073
12-31-2006 2,966,000 5,579,096
09-30-2006 2,195,000 4,136,302
06-30-2006 1,442,000 2,756,463
03-31-2006 705,000 1,346,153
12-31-2005 2,723,000 5,270,870
09-30-2005 1,969,000 3,919,879
06-30-2005 2,601,236
03-31-2005 634,000 1,260,164
12-31-2004 2,576,000 4,804,356
09-30-2004 1,912,000 3,555,446
06-30-2004 1,260,000 2,314,332
03-31-2004 649,000 1,131,466
12-31-2003 2,511,000 4,371,912
09-30-2003 1,850,000 3,286,300
06-30-2003 1,187,000 2,168,935
03-31-2003 555,000 1,051,381
12-31-2002 2,281,000 4,132,523