Bank Of York
York, AL — Non-member Bank
Active
Vitals
-
Total Assets96.5M -6.9 %
-
Total Deposits73.6M -0.9 %
-
Total Net Loans36.7M 3.9 %
-
Net Income801000.0000 60.8 %
-
Book Value11.5M 4.9 %
-
Book Value x223.0M 4.9 %
-
Book Value x334.5M 4.9 %
Balance Sheet Highlights
Financial Highlights | Bank Of York | All Insured Commercial Banks in Alabama |
Balance Sheet $(000) | ||
Total Assets | 96,460 | 262,366 |
Total Net Loans | 36,685 | 153,206 |
Total Deposits | 73,636 | 221,747 |
Total Equity | 11,514 | 31,740 |
Profitability | ||
Net Income | 801 | 1,948 |
Return on Average Assets | 1.087 | .919 |
Return on Average Equity | 9.604 | 7.567 |
Net Interest Margin | 3.111 | 3.875 |
Efficiency Ratio | 71.675 | 69.018 |
Noninterest Income/Revenue | 20.92 | 15.504 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 49.819 | 65.063 |
Securities/Assets | .492 | .233 |
Total Equity/Total Assets | .119 | .121 |
Tangible Equity/Tangible Assets | .119 | .119 |
Capital Adequacy | ||
Tier 1 Common Capital | 10,543 | 30,064 |
Tier 1 Capital | 10,543 | 30,064 |
Tier 2 Capital | 352 | 1,856 |
Total Capital | 10,895 | 31,916 |
Total Risk Weighted Assets | 41,981 | 178,436 |
Leverage Ratio | 11.21 | 11.795 |
Common Equity Tier 1 Capital Ratio | 25.11 | 18.994 |
Tier 1 Capital Ratio | 25.11 | 18.999 |
Total Capital Ratio | 25.95 | 20.08 |
Timeline for Bank Of York
The First National Bank Of Mobile
The First National Bank Of Mobile became a new parent organization for Bank Of York.
View Profile Jan 01 1974Bank Of York
Bank Of York was established 113 years ago and is currently headquartered in York, AL.
Jan 01 1911Relationships | Role | Relationship Start | Relationship End |
The First National Bank Of Mobile | Parent | 1/1/1974 | 5/16/1977 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Security Bank
|
New Auburn | WI | 96.3M |
Horizon Bank
|
Fyffe | AL | 96.2M |
Bank Of Dade
|
Trenton | GA | 96.9M |
Elk State Bank
|
Clyde | KS | 95.2M |
North Alabama Bank
|
Hazel Green | AL | 95.1M |
First State Bank
|
Stuart | IA | 95.0M |
Commercial State Bank
|
Wausa | NE | 98.1M |
Ruby Valley Bank
|
Twin Bridges | MT | 94.7M |
Fidelity Bank Of Texas
|
Waco | TX | 94.1M |
State Bank Of Florence
|
Florence | WI | 96.4M |